Compare features of FSFlyingSchool2010 and FSFlyingSchool 2009
Feature |
FSFlyingSchool 2009 |
FSFlyingSchool 2010 |
Works with both FS2004 and FSX | ||
Team of 4 talking Flight Instructors | ||
Scoring system rates all phases of flight: taxi, take off, cruise, approach, landing & more | ||
Fly anywhere in the world with an instructor | ||
Unique Career Analyzer graphs over 70 areas of airmanship | ||
Evaluates landing with or without ILS at any runway in the world | ||
Automatically creates FSFlyingSchool profile for any powered airplane | ||
Pilot Briefing Tool analyzes all flights to find patterns of performance which need improvement | ||
Option to monitor correct use of aircraft lights | ||
Instructor is aware of and comments on ground traffic | ||
Instructor is aware of and comments on air traffic | ||
Instructor optionally advises when the next waypoint in a flight plan is approaching | ||
Instructor optionally advises which radio to tune for the next NAVAID (Navigation Aid) in the flight plan | ||
Instructor reports upcoming waypoint ID and type and advises the turn which must be made when it is reached | ||
Instructor reports reports the ID and type of the NAVAID, how to use its signal, and the course which can be tracked with it |
Feature |
FSFlyingSchool 2009 |
FSFlyingSchool 2010 |
Instructors now give additional warnings before mistakes are made | ||
Instructors have many new helpful and entertaining phrases | ||
Aircraft Failures integrated into scoring | ||
Option to monitor correct use of aircraft engines | ||
Engine fires | ||
Monitors use of emergency communications | ||
Enhanced Help | ||
Multiple instructors with different personalities, genders and nationalities | ||
With single key-press pilot can optionally indicate exact touchdown point on any runway in the world | ||
Instructor reports runway length, altitude and surface type when on approach | ||
Instructor optionally tunes NAV1 (Navigation Radio One) to ILS (Instrument Landing System) at destination airport | ||
Instructor optionally tunes COM2 (Communications Radio Two) to ATIS (Automatic Terminal Information Service) at destination airport | ||
Instructor reports distance from DME (Distance Measuring Equipment) navigation aid | ||
Automatically reads the flight plan in use in FSX | ||
Log Book statistics are totalled for easy review | ||
Optional Voice Command Pack allows the pilot to talk to the Instructor | ||
Link to real world airport data on web | ||
Failures system keeps you on your toes - instructor can help you spot them | ||
Flight scores tracked in detail in your own FSFlyingSchool logbook | ||
FSFlyingSchool web site hosts top scores tables | ||
Ideal for small or large airplanes | ||
Huge selection of options for custom configurations | ||
Works with the Flight Simulator community's favorite airplanes | ||
Instant tests of your airmanship - just ask the instructor | ||
Detailed scoring of your performance - not a simple summary | ||
Instructor will advise on height, gear, flaps, speed, wind and more as you approach the runway | ||
Narrated video tutorials on how to use FSFlyingSchool | ||
Aircraft failure events reported in Log Book | ||
Download Demo |