Detailed Scores for Zippy6
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
X-Plane | 151.25 | 127.45 | 3 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
X-Plane | 162.90 | 91.45 | 7 |
Navigation: Back |
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
X-Plane | 151.25 | 127.45 | 3 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
X-Plane | 162.90 | 91.45 | 7 |
Navigation: Back |
FSFlyingSchool © 2006-2024 FSInventions. Back to Top