Detailed Scores for Pierre
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
FSX | 94.43 | 84.76 | 9 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
FSX | 131.80 | 80.72 | 30 |
Navigation: Back |
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
FSX | 94.43 | 84.76 | 9 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
FSX | 131.80 | 80.72 | 30 |
Navigation: Back |
FSFlyingSchool © 2006-2024 FSInventions. Back to Top