Detailed Scores for lepton2
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
X-Plane | 147.00 | 147.00 | 1 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
X-Plane | 144.69 | 144.69 | 1 |
Navigation: Back |
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
X-Plane | 147.00 | 147.00 | 1 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
X-Plane | 144.69 | 144.69 | 1 |
Navigation: Back |
FSFlyingSchool © 2006-2024 FSInventions. Back to Top