Detailed Scores for oleandreasen
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
FS2004 | 135.68 | 100.61 | 34 |
FSX | 159.05 | 115.11 | 181 |
Circuit Scores | |||
Version | Maximum Score | Average Score | Submitted |
FS2004 | 95.72 | 80.16 | 10 |
FSX | 102.73 | 77.59 | 42 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
FS2004 | 92.70 | 62.13 | 29 |
FSX | 150.59 | 93.92 | 156 |
Navigation: Back |