Detailed Scores for steve5
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
FSX | 152.76 | 95.91 | 68 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
FSX | 128.09 | 51.63 | 67 |
Navigation: Back |
Flight Scores | |||
Version | Maximum Score | Average Score | Submitted |
---|---|---|---|
FSX | 152.76 | 95.91 | 68 |
Landing Scores | |||
Version | Maximum Score | Average Score | Submitted |
FSX | 128.09 | 51.63 | 67 |
Navigation: Back |
FSFlyingSchool © 2006-2024 FSInventions. Back to Top